Language
Currency

Size Guide Size

Men Size Chart

 

Size Clothes Length(in) Bust     (in) Pant Length(in) Recommended Height(in)

Recommended Weight   

(lbs)

S 27.6 19.7 18.1 65.0 - 66.9 110 - 132
M 28.3 20.5 18.9 66.9 - 68.9 132 - 154
L 29.1 21.3 19.7 68.9 - 70.9 154 - 176
XL 29.9 22 20.5 70.9 - 72.8 176 - 187
XXL 30.7 22.8 21.3 72.8 - 78.7 187 - 198
3XL 31.5 23.6 22 76.8 - 82.7 198 - 220
4XL 32.3 24.4 22.8 80.7 - 86.6 220 - 242

 

Size Clothes Length        (CM) Bust(CM) Pant Length(CM) Recommended Height (CM)
Recommended Weight (KG)
S 70 50 46 165 - 170 50 - 60
M 72 52 48 170 - 175 60 - 70
L 74 54 50 175 - 180 70 - 80
XL 76 56 52 180 - 185 80 - 85
XXL 78 58 54 185 - 200 85 - 90
3XL 80 60 56 195 - 210 90 - 100
4XL 82 62 58 205 - 220 100 - 110

 

Women Size Chart

 

EU Size Clothes Length (CM) Bust (CM) Sleeve Length (CM) Cuff (CM) Recommended Height (CM)
Recommended Weight (KG)
S 66 42 26.5 14.5 155 - 165 80 - 105
M 68 44.5 27.5 15 165 - 170 105 - 115
L 70 47 28.5 15.5 170 - 175 115 - 130
XL 72 49.5 29.5 16.5 175 - 180 130 - 140
XXL 74 52 30.5 17 180 - 185 140 - 150

 

EU Size Clothes Length (in) Bust (in) Sleeve Length (in) Cuff (in) Recommended Height (in)
Recommended Weight (lbs)
S 26 16.5 10.4 5.7 61.0 - 65.0 176 - 231
M 26.8 17.5 10.8 5.9 65.0 - 66.9 231 - 254
L 27.6 18.5 11.2 6.1 66.9 - 68.9 254 - 287
XL 28.3 19.5 11.6 6.5 68.9 - 70.9 287 - 309
XXL 29.1 20.5 12 6.7 70.9 - 72.8 309 - 331

 

Kid's Size Chart

EU Size Clothes Length (CM) Bust (CM) Pant Length (CM) Recommended Height (CM)
Recommended Weight (KG)
Free size=16 45 34 30 90 - 100 10 - 15
110=Size 18 48 36 32 100 - 110 15 - 20
120=Size 20 51 38 34 110 - 120 20 - 25
130=Size 22 54 40 36 120 - 130 25 - 30
140=Size 24 57 42 38 130 - 140 30 - 35
150=Size 26 60 44 40 140 - 150 35 - 40
160=Size 28 63 46 42 150 - 160 40 - 45

 

EU Size Clothes Length (in) Bust (in) Pant Length (in) Recommended Height (in)
Recommended Weight (lbs)
Free size=16 17.7 13.4 11.8 35.4 - 39.4 22 - 33
110=Size 18 18.9 14.2 12.6 39.4 - 43.3 33 - 44
120=Size 20 20.1 15 13.4 43.3 - 47.2 44 - 55
130=Size 22 21.3 15.7 14.2 47.2 - 51.2 55 - 66
140=Size 24 22.4 16.5 15 51.2 - 55.1 66 - 77
150=Size 26 23.6 17.3 15.7 55.1 - 59.1 77 - 88
160=Size 28 24.8 18.1 16.5 59.1 - 63.0 88 - 99